We have sound stages available in major production hubs including Los Angeles, Albuquerque, Atlanta and London. Our inventory of stages continues to grow and will expand with Assembly Studios in Atlanta opening soon!
1601 Studios | AREA (sq ft) | LENGTH (ft) | WIDTH (ft) | HEIGHT (ft) | |
---|---|---|---|---|---|
Stage #1 | 18,461 | 150 | 123 | 19 | |
Stage 1This stage has access to wireless internet. | |||||
Stage #2 | 19,221 | 130 | 146 | 19 | |
This stage has access to wireless internet. | |||||
Stage #2 DUPLICATE | 19,221 | 130 | 146 | 19 | |
This stage has access to wireless internet. |
Assembly Studios | AREA (sq ft) | LENGTH (ft) | WIDTH (ft) | HEIGHT (ft) | |
---|---|---|---|---|---|
Stage #1 | 19,975 | 167 | 117 | 50 | |
Stage #2 | 15,213 | 127 | 117 | 50 | |
Stage #3 | 15,132 | 167 | 117 | 50 | |
Stage #4 | 19,880 | 127 | 117 | 50 | |
Stage #5 | 29,108 | 247 | 117 | 50 | |
Stage #6 | 17,519 | 147 | 118 | 50 | |
Stage #7 | 17,534 | 147 | 118 | 50 | |
Stage #8 | 17,459 | 147 | 118 | 50 | |
Stage #9 | 17,557 | 147 | 118 | 50 | |
Stage #10 | 17,522 | 147 | 118 | 50 | |
Stage #11 | 17,531 | 147 | 118 | 50 | |
Stage #12 | 17,743 | 147 | 117 | 40 | |
Stage #14 | 17,743 | 147 | 117 | 40 | |
Stage #15 | 17,743 | 147 | 117 | 40 | |
Stage #16 | 17,684 | 147 | 117 | 40 | |
Stage #17 | 17,743 | 147 | 117 | 40 | |
Stage #18 | 17,743 | 147 | 117 | 40 | |
Stage #19 | 17,743 | 147 | 117 | 40 | |
Stage #20 | 17,684 | 147 | 117 | 40 | |
Universal Studios Lot | AREA (sq ft) | LENGTH (ft) | WIDTH (ft) | HEIGHT (ft) | |
---|---|---|---|---|---|
Virtual Production Stage | 3,500 | 68 | 52 | 14 | |
Virtual Production Stage (Studio H)Stage Door 9'9' high x 7'6'ft wide
Technology/Hardware
| |||||
Stage #1 | 9,200 | 100 | 92 | 29 | |
Stage #3 | 12,320 | 154 | 80 | 27 | |
Stage #4 | 10,626 | 154 | 69 | 27 | |
Stage #7 | 11,520 | 144 | 80 | 28 | |
Stage #8 | 10,080 | 144 | 70 | 28 | |
Stage #9 | 10,656 | 144 | 74 | 29 | |
Stage #10 | 10,656 | 144 | 74 | 27 | |
Stage #11 | 10,656 | 144 | 74 | 27 | |
Stage #14 | 19,701 | 199 | 99 | 39 | |
Stage #16 | 14,280 | 140 | 102 | 30 | |
Stage #17 | 14,280 | 140 | 102 | 30 | |
Stage #18 | 14,280 | 140 | 102 | 30 | |
Stage #19 | 14,280 | 140 | 102 | 30 | |
Stage #20 | 6,831 | 99 | 69 | 25 | |
Stage #21 | 6,831 | 99 | 69 | 25 | |
Stage #22 | 6,831 | 99 | 69 | 25 | |
Stage #23 | 6,831 | 99 | 69 | 25 | |
Stage #24 | 14,000 | 140 | 100 | 30 | |
Stage #25 | 18,392 | 152 | 121 | 35 | |
Stage #26 | 18,392 | 152 | 121 | 35 | |
Stage #31 | 18,054 | 153 | 118 | 51 | |
Stage #30 | 18,054 | 153 | 118 | 51 | |
Stage #32 | 18,054 | 153 | 118 | 51 | |
Stage #33 | 18,054 | 153 | 118 | 51 | |
Stage #34 | 8,201 | 139 | 59 | 21 | |
Stage #40 | 18,000 | 150 | 120 | 35 | |
Stage #41 | 18,000 | 150 | 120 | 35 | |
Stage #42 | 18,000 | 150 | 120 | 35 | |
Stage #43 | 18,000 | 150 | 120 | 35 | |
Stage #44 | 18,000 | 150 | 120 | 35 | |
Stage #45 | 18,000 | 150 | 120 | 35 | |
Stage #46 | 18,000 | 150 | 120 | 35 | |
Stage #47 | 18,000 | 150 | 120 | 35 | |
1601 Studios | AREA (sq ft) | LENGTH (ft) | WIDTH (ft) | HEIGHT (ft) | |
---|---|---|---|---|---|
Stage #1 | 18,461 | 150 | 123 | 19 | |
Stage 1This stage has access to wireless internet. | |||||
Stage #2 | 19,221 | 130 | 146 | 19 | |
This stage has access to wireless internet. | |||||
Stage #2 DUPLICATE | 19,221 | 130 | 146 | 19 | |
This stage has access to wireless internet. |
Assembly Studios | AREA (sq ft) | LENGTH (ft) | WIDTH (ft) | HEIGHT (ft) | |
---|---|---|---|---|---|
Stage #1 | 19,975 | 167 | 117 | 50 | |
Stage #2 | 15,213 | 127 | 117 | 50 | |
Stage #3 | 15,132 | 167 | 117 | 50 | |
Stage #4 | 19,880 | 127 | 117 | 50 | |
Stage #5 | 29,108 | 247 | 117 | 50 | |
Stage #6 | 17,519 | 147 | 118 | 50 | |
Stage #7 | 17,534 | 147 | 118 | 50 | |
Stage #8 | 17,459 | 147 | 118 | 50 | |
Stage #9 | 17,557 | 147 | 118 | 50 | |
Stage #10 | 17,522 | 147 | 118 | 50 | |
Stage #11 | 17,531 | 147 | 118 | 50 | |
Stage #12 | 17,743 | 147 | 117 | 40 | |
Stage #14 | 17,743 | 147 | 117 | 40 | |
Stage #15 | 17,743 | 147 | 117 | 40 | |
Stage #16 | 17,684 | 147 | 117 | 40 | |
Stage #17 | 17,743 | 147 | 117 | 40 | |
Stage #18 | 17,743 | 147 | 117 | 40 | |
Stage #19 | 17,743 | 147 | 117 | 40 | |
Stage #20 | 17,684 | 147 | 117 | 40 | |
Universal Studios Lot | AREA (sq ft) | LENGTH (ft) | WIDTH (ft) | HEIGHT (ft) | |
---|---|---|---|---|---|
Virtual Production Stage | 3,500 | 68 | 52 | 14 | |
Virtual Production Stage (Studio H)Stage Door 9'9' high x 7'6'ft wide
Technology/Hardware
| |||||
Stage #1 | 9,200 | 100 | 92 | 29 | |
Stage #3 | 12,320 | 154 | 80 | 27 | |
Stage #4 | 10,626 | 154 | 69 | 27 | |
Stage #7 | 11,520 | 144 | 80 | 28 | |
Stage #8 | 10,080 | 144 | 70 | 28 | |
Stage #9 | 10,656 | 144 | 74 | 29 | |
Stage #10 | 10,656 | 144 | 74 | 27 | |
Stage #11 | 10,656 | 144 | 74 | 27 | |
Stage #14 | 19,701 | 199 | 99 | 39 | |
Stage #16 | 14,280 | 140 | 102 | 30 | |
Stage #17 | 14,280 | 140 | 102 | 30 | |
Stage #18 | 14,280 | 140 | 102 | 30 | |
Stage #19 | 14,280 | 140 | 102 | 30 | |
Stage #20 | 6,831 | 99 | 69 | 25 | |
Stage #21 | 6,831 | 99 | 69 | 25 | |
Stage #22 | 6,831 | 99 | 69 | 25 | |
Stage #23 | 6,831 | 99 | 69 | 25 | |
Stage #24 | 14,000 | 140 | 100 | 30 | |
Stage #25 | 18,392 | 152 | 121 | 35 | |
Stage #26 | 18,392 | 152 | 121 | 35 | |
Stage #31 | 18,054 | 153 | 118 | 51 | |
Stage #30 | 18,054 | 153 | 118 | 51 | |
Stage #32 | 18,054 | 153 | 118 | 51 | |
Stage #33 | 18,054 | 153 | 118 | 51 | |
Stage #34 | 8,201 | 139 | 59 | 21 | |
Stage #40 | 18,000 | 150 | 120 | 35 | |
Stage #41 | 18,000 | 150 | 120 | 35 | |
Stage #42 | 18,000 | 150 | 120 | 35 | |
Stage #43 | 18,000 | 150 | 120 | 35 | |
Stage #44 | 18,000 | 150 | 120 | 35 | |
Stage #45 | 18,000 | 150 | 120 | 35 | |
Stage #46 | 18,000 | 150 | 120 | 35 | |
Stage #47 | 18,000 | 150 | 120 | 35 | |
Platinum Stages | AREA (sqm) | HEIGHT (m) | |
---|---|---|---|
Stage #3 | 1613.45 | 13.89 | |
Stage #4 | 1613.45 | 13.89 | |
STAY CONNECTED
Contact Us
For equipment rentals and general inquiries, please fill out the form and we’ll be in touch soon.